Sri Lanka: Kontrollnummern

Aus Moneypedia
Wechseln zu:Navigation, Suche

1 Rupee

SCWPM-Nr. Datum Signatur niedrigste Nummer höchste Nummer [bekannte] Auflage Größe WZ Druckerei
16a 01.05.1917 R. E. Stubbs / Bernard Senior B/5 82837 B/26 15211 2.032.375 TDLR
16a 23.03.1918 R. E. Stubbs / Bernard Senior B/39 79318 B/83 12555 4.333.238 TDLR
16a 01.09.1923 C. Clementi / F. J. Smith C/79 13832 C/89 35341 1.021.510 TDLR
16a 01.10.1924 C. Clementi / W. W. Woods C/94 16467 D/39 01869 4.485.358 TDLR
16b 01.10.1925 E. B. Alexander / W. W. Woods D/54 83319 E/10 86333 5.501.962 TDLR
16b 01.06.1926 A. G. M. Fletcher / W. W. Woods F/30 61662 F/77 49358 4.687.650 TDLR
16b 01.09.1927 A. G. M. Fletcher / F. J. Smith F/86 90650 G/35 26581 4.7359.932 TDLR
16b 01.09.1928 A. G. M. Fletcher / W. W. Woods H/39 32403 1 TDLR
16b 01.07.1929 F. G. Tyrrell / W. W. Woods J/44 43531 K/5 68865 5.925.276 TDLR
16b 10.09.1930 B. H. Bourdillon / W. W. Woods K/41 58888 L/13 42073 7.083.186 TDLR
16b 09.07.1931 W. W. Woods / F. G. Tyrrell L/28 05973 1 TDLR
16b 02.07.1934 H. J. Huxham / W. E. Wait M/26 97947 M/85 98965 5.901.019 TDLR
16b 26.06.1935 C. H. Collins / G. S. Wodeman N/5 42738 N/59 81623 5.438.886 TDLR
16b 18.06.1936 H. J. Huxham / M. M. Wedderburn N/72 94958 N/74 36544 141.587 TDLR
16b 24.07.1937 C. H. Collins / R. M. M. Worsley P/50 59914 P/98 46257 4.786.296 TDLR
16b 10.11.1938 H. J. Huxham / G. S. Wodeman Q40 45598 Q78 07519 3.761.922 TDLR
16b 02.10.1939 H. J. Huxham / G. S. Wodeman Q81 06457 R30 80818 4.874.362 TDLR
30 01.02.1941 H. J. Huxham / C. H. Collins A1 000001 A14 839112 13.839.112 Chinze Indien
34 20.12.1941 H. J. Huxham / C. H. Collins A14 431422 A18 346930 3.915.509 Chinze Indien
34 19.09.1942 H. J. Huxham / C. H. Collins A19 235826 A34 671495 15.435.670 Chinze Indien
34 04.08.1943 H. J. Huxham / C. H. Collins A34 969999 A42 852506 7.882.508 Chinze Indien
34 12.07.1944 H. J. Huxham / C. H. Collins A43 229914 A51 412608 8.182.695 Chinze Indien
34 24.06.1945 Oliver Ernest Goonetilleke / C. H. Collins A60 758693 A62 722766 1.964.074 Chinze Indien
34 07.05.1946 Oliver Ernest Goonetilleke / Charles Ernest Jones A64 234386 A70 815351 6.580.966 Chinze Indien
34 01.03.1947 Oliver Ernest Goonetilleke / Charles Ernest Jones A72 833146 A80 329353 7.496.208 Chinze Indien
34 01.06.1948 Charles Ernest Jones / T. D. Perera A82 492148 A88 785733 6.293.586 Chinze Indien
34 01.03.1949 Charles Ernest Jones / T. D. Perera A92 005971 B10 739351 18.733.381 Chinze Indien
47 20.01.1951 Julius Richard Jayewardene / John Exter A/1 000001 A/30 1000000 30.000.000 110 x 60 mm Chinze BWC
49 03.06.1952 Julius Richard Jayewardene / John Exter A/31 000001 A/42 1000000 12.000.000 110 x 60 mm Chinze BWC
49 16.10.1954 M. D. H. Jayawardena / Arthur Godwin Ranasinha A/43 000001 A/67 1000000 25.000.000 110 x 60 mm Chinze BWC
56a 30.07.1956 Stanley de Soysa / Arthur Godwin Ranasinha A/68 000001 A/81 1000000 14.000.000 110 x 60 mm Chinze BWC
56b 31.05.1957 Stanley de Soysa / Arthur Godwin Ranasinha A/82 000001 A/91 1000000 10.000.000 110 x 60 mm Chinze BWC
56b 09.04.1958 Stanley de Soysa / Arthur Godwin Ranasinha A/92 000001 B/1 1000000 10.000.000 110 x 60 mm Chinze BWC
56b 07.11.1958 Stanley de Soysa / Arthur Godwin Ranasinha B/2 000001 B/16 1000000 15.000.000 110 x 60 mm Chinze BWC
56b 11.09.1959 Stanley de Soysa / D. W. Rajapatirana B/17 000001 B/44 1000000 28.000.000 110 x 60 mm Chinze BWC
56c 18.08.1960 Felix Reginald Dias Bandaranaike / D. W. Rajapatirana B/45 000001 B/64 1000000 20.000.000 110 x 60 mm Chinze BWC
56c 29.01.1962 Felix Reginald Dias Bandaranaike / D. W. Rajapatirana B/65 000001 B/94 1000000 30.000.000 110 x 60 mm Chinze BWC
56c 05.06.1963 Tikiri Bandara Ilangaratne / D. W. Rajapatirana B/95 000001 C/4 1000000 10.000.000 110 x 60 mm Chinze BWC

2 Rupees

SCWPM-Nr. Datum Signatur niedrigste Nummer höchste Nummer [bekannte] Auflage Größe WZ Druckerei
17 01.03.1917 R. E. Stubbs / Bernard Senior A/1 00001 A/14 08496 1.308.483 TDLR
18 10.11.1917 R. E. Stubbs / Bernard Senior G/11 08675 G/16 24665 515.991 TDLR
18 23.03.1918 R. E. Stubbs / Bernard Senior G/40 27997 G/48 43312 815.316 TDLR
18 01.10.1921 Graeme Thomson / Bernard Senior G/69 36742 G/72 48794 312.050 TDLR
21a 01.10.1925 E. B. Alexander / W. W. Woods H/20 85948 H/22 47887 161.938 TDLR
21a 01.06.1926 A. G. M. Fletcher / W. W. Woods H/36 68598 H/52 15718 1.547.105 TDLR
21a 01.09.1927 A. G. M. Fletcher / F. J. Smith H/90 41912 1 TDLR
21a 01.09.1928 A. G. M. Fletcher / W. W. Woods TDLR
21a 01.07.1929 F. G. Tyrrell / W. W. Woods TDLR
21b 10.09.1930 B. H. Bourdillon / W. W. Woods K/1 56048 1 TDLR
21b 02.07.1934 H. J. Huxham / W. E. Wait K/88 61533 1 TDLR
21b 26.06.1935 - / G. S. Wodeman L/20 76680 1 TDLR
21b 24.07.1937 C. H. Collins / R. M. M. Worsley L/58 88795 L/62 44165 355.371 TDLR
21b 10.11.1938 H. J. Huxham / G. S. Wodeman L/79 06284 M/7 19800 2.713.517 TDLR
21b 02.10.1939 H. J. Huxham / G. S. Wodeman M10 42476 M25 12198 1.469.708 TDLR
31 01.02.1941 H. J. Huxham / C. H. Collins E1 000001 E4 123808 3.123.808 Chinze Indien
35 20.12.1941 H. J. Huxham / C. H. Collins E6 357973 E7 241188 883.216 Chinze Indien
35 19.09.1942 H. J. Huxham / C. H. Collins E8 382896 E12 823713 4.440.818 Chinze Indien
35 04.08.1943 H. J. Huxham / C. H. Collins E13 517737 E18 178028 4.660.292 Chinze Indien
35 12.07.1944 H. J. Huxham / C. H. Collins E20 965708 E21 488549 522.842 Chinze Indien
35 24.06.1945 Oliver Ernest Goonetilleke / C. H. Collins E25 166265 E29 635248 4.468.984 Chinze Indien
35 07.05.1946 Oliver Ernest Goonetilleke / Charles Ernest Jones E30 988993 E31 493798 504.806 Chinze Indien
35 01.03.1947 Oliver Ernest Goonetilleke / Charles Ernest Jones E35 265313 1 Chinze Indien
35 01.06.1948 Charles Ernest Jones / T. D. Perera E46 101285 1 Chinze Indien
35 01.03.1949 Charles Ernest Jones / T. D. Perera E50 276172 E57 192871 6.916.693 Chinze Indien
50 03.05.1952 Julius Richard Jayewardene / John Exter E/1 000001 E/15 999999 15.000.000 120 x 66 mm Chinze BWC
50 16.10.1954 M. D. H. Jayawardena / Arthur Godwin Ranasinha E/16 000001 E/27 999999 12.000.000 120 x 66 mm Chinze BWC
57a 30.07.1956 Stanley de Soysa / Arthur Godwin Ranasinha E/28 000001 E/33 999999 6.000.000 120 x 66 mm Chinze BWC
57a 31.05.1957 Stanley de Soysa / Arthur Godwin Ranasinha E/34 000001 E/39 999999 6.000.000 120 x 66 mm Chinze BWC
57a 06.10.1958 Stanley de Soysa / Arthur Godwin Ranasinha E/40 000001 E/45 999999 6.000.000 120 x 66 mm Chinze BWC
57a 07.11.1958 Stanley de Soysa / Arthur Godwin Ranasinha E/46 000001 E/52 999999 7.000.000 120 x 66 mm Chinze BWC
57a 11.09.1959 Stanley de Soysa / D. W. Rajapatirana E/59 096185 E/65 259340 6.163.150 120 x 66 mm Chinze BWC
57b 18.08.1960 Felix Reginald Dias Bandaranaike / D. W. Rajapatirana E/68 473536 E/72 379303 3.905.764 120 x 66 mm Chinze BWC
57b 29.01.1962 Felix Reginald Dias Bandaranaike / D. W. Rajapatirana E/74 514395 E/81 921088 7.406.687 120 x 66 mm Chinze BWC
62a 08.11.1962 Punchi Banda Gunathilleke Kalugalla / D. W. Rajapatirana E/83 000001 E/97 999999 15.000.000 114 x 58 mm Chinze BWC
62b 11.04.1964 Tikiri Bandara Ilangaratne / D. W. Rajapatirana E/98 000001 E/101 999999 4.000.000 114 x 58 mm Chinze BWC
62b 12.06.1964 Nanayakkarapathirage Martin Perera / D. W. Rajapatirana E/102 000001 E/112 999999 11.000.000 114 x 58 mm Chinze BWC
62c 06.04.1965 Ukku Banda Wanninayake / D. W. Rajapatirana E/113 000001 E/122 999999 10.000.000 114 x 58 mm Chinze BWC
67a 09.09.1965 Ukku Banda Wanninayake / D. W. Rajapatirana E/123 000001 E/142 999999 20.000.000 114 x 58 mm Chinze BWC
67a 15.07.1967 Ukku Banda Wanninayake / D. W. Rajapatirana E/143 000001 E/157 999999 15.000.000 114 x 58 mm Chinze BWC
67b 10.01.1968 Ukku Banda Wanninayake / William Tennekoon E/158 000001 E/177 999999 20.000.000 114 x 58 mm Chinze BWC
72a 10.05.1969 Ukku Banda Wanninayake / William Tennekoon E/178 000001 E/202 999999 25.000.000 114 x 58 mm Chinze BWC
72b 01.06.1970 Nanayakkarapathirage Martin Perera / William Tennekoon E/203 000001 E/219 999999 17.000.000 114 x 58 mm Chinze BWC
72b 01.02.1971 Nanayakkarapathirage Martin Perera / William Tennekoon E/220 000001 E/237 999999 18.000.000 114 x 58 mm Chinze BWC
72b 07.06.1971 Nanayakkarapathirage Martin Perera / Herbert Tennekoon E/238 000001 E/239 999999 2.000.000 114 x 58 mm Chinze BWC
72b 12.05.1972 Nanayakkarapathirage Martin Perera / Herbert Tennekoon E/240 000001 E/259 999999 20.000.000 114 x 58 mm Chinze BWC
72b 21.08.1973 Nanayakkarapathirage Martin Perera / Herbert Tennekoon E/260 000001 E/289 999999 30.000.000 114 x 58 mm Chinze BWC
72b 27.08.1974 Nanayakkarapathirage Martin Perera / Herbert Tennekoon E/290 000001 E/349 999999 60.000.000 114 x 58 mm Chinze BWC
72c 26.08.1977 Ronald Joseph Godfrey de Mel / Herbert Tennekoon E/350 000001 E/389 999999 40.000.000 114 x 58 mm Chinze BWC
83 26.03.1979 Ronald Joseph Godfrey de Mel / Warnasena Rasaputram A/1 000001 A/60 999999 60.000.000 108 x 60 mm Chinze

5 Rupees

SCWPM-Nr. Datum Signatur niedrigste Nummer höchste Nummer [bekannte] Auflage Größe WZ Druckerei
9 01.01.1887 Cecil C. Smith / W. H. Ravenscroft A/1 00000 1 165 x 127 mm TDLR
9 01.07.1891 E. Noel Walker / F. R. Saunders 165 x 127 mm TDLR
11a 01.09.1894 E. Noel Walker / F. R. Saunders A/4 567890 173 x 130 mm TDLR
11a 16.09.1903 Hardinge Hay Cameron / Francis R. Ellis 173 x 130 mm TDLR
11a 01.11.1904 A. M. Ashmore / Hilgrove C. Nicolle A/31 09456 A/36 38516 173 x 130 mm TDLR
11a 18.05.1908 H. Clifford / Bernard Senior 173 x 130 mm TDLR
11a 01.11.1909 H. Clifford / Bernard Senior A/63 74017 1 173 x 130 mm TDLR
11b 20.01.1913 R. E. Stubbs / Bernard Senior A/71 08534 A/74 37155 328.622 173 x 130 mm TDLR
11b 01.04.1914 R. E. Stubbs / Bernard Senior A/83 24288 1 173 x 130 mm TDLR
11b 20.01.1915 R. E. Stubbs / Bernard Senior A/91 08534 1 173 x 130 mm TDLR
11b 15.05.1919 A.S. Pagden / Bernard Senior A/91 83593 1 173 x 130 mm TDLR
11b 08.12.1919 Graeme Thomson / Bernard Senior A/96 71874 B/5 34142 762.269 173 x 130 mm TDLR
11c 01.09.1922 B. Horsburgh / W. W. Woods B/19 46970 1 173 x 130 mm TDLR
11c 01.09.1923 B. Horsburgh / F.J. Smith 173 x 130 mm TDLR
11c 01.10.1924 Cecil Clementi / W. W. Woods B/29 10083 B/37 83366 873.284 173 x 130 mm TDLR
11c 01.10.1925 E. B. Alexander / W. W. Woods B/38 91894 B/66 69480 2.777.587 173 x 130 mm TDLR
22 01.06.1926 A. G. M. Fletcher / W. W. Woods C/13 16764 C/18 72694 555.926 TDLR
22 01.09.1927 A. G. M. Fletcher / F. J. Smith C/50 75241 C/51 80584 105.344 TDLR
22 01.09.1928 A. G. M. Fletcher / W. W. Woods C/68 99124 C/92 47969 2.348.822 TDLR
23 01.07.1929 F. G. Tyrrell / W. W. Woods D/6 46552 D/10 95933 449.382 136 x 88 mm TDLR
23 10.09.1930 B. H. Bourdillon / W. W. Woods D/50 37827 1 136 x 88 mm TDLR
23 01.08.1932 W. W. Woods / W. E. Wait D51 74731 D88 21704 3.646.974 136 x 88 mm TDLR
23 02.07.1934 H. J. Huxham / W. E. Wait D91 94022 E5 04333 1.310.298 136 x 88 mm TDLR
23 26.06.1935 C. H. Collins / G. S. Wodeman E15 01374 E30 28912 1.527.539 136 x 88 mm TDLR
23 18.06.1936 H. J. Huxham / M. M. Wedderburn E43 58892 1 136 x 88 mm TDLR
23 24.07.1937 C. H. Collins / R. M. M. Worsley E51 71730 1 136 x 88 mm TDLR
23 10.11.1938 H. J. Huxham / G. S. Wodeman E71 97509 E87 13883 1.516.359 136 x 88 mm TDLR
23 02.10.1939 H. J. Huxham / G. S. Wodeman E92 65010 F10 04484 1.739.475 136 x 88 mm TDLR
32 01.02.1941 H. J. Huxham / C. H. Collins G1 000001 G4 814746 3.814.743 Chinze Indien
36 20.12.1941 H. J. Huxham / C. H. Collins G5 925551 G6 478481 552.930 Chinze Indien
36 19.09.1942 H. J. Huxham / C. H. Collins G9 024255 G12 600524 3.576.267 Chinze Indien
36 04.08.1943 H. J. Huxham / C. H. Collins G13 132392 G18 477806 5.345.415 Chinze Indien
36 12.07.1944 H. J. Huxham / C. H. Collins G21 377440 G28 492909 7.115.470 Chinze Indien
36 24.06.1945 Oliver Ernest Goonetilleke / C. H. Collins G31 517981 G35 176194 3.658.210 Chinze Indien
36 07.05.1946 Oliver Ernest Goonetilleke / Charles Ernest Jones G37 361757 1 Chinze Indien
36 01.06.1948 Charles Ernest Jones / T. D. Perera G41 994100 G43 859098 1.864.999 Chinze Indien
36 01.03.1949 Charles Ernest Jones / T. D. Perera G46 132550 G47 249425 1.116.876 Chinze Indien
51 03.06.1952 Junius Richard Jayewardene / John Exter G/1 000001 G/10 999999 10.000.000 133 x 72 mm Chinze BWC
54 16.10.1954 M. D. H. Jayawardena / Arthur Godwin Ranasinha G/11 000001 G/18 999999 8.000.000 133 x 72 mm Chinze BWC
58a 30.07.1956 Stanley de Soysa / Arthur Godwin Ranasinha G/19 000001 G/23 999999 5.000.000 133 x 72 mm Chinze BWC
58a 31.05.1957 Stanley de Soysa / Arthur Godwin Ranasinha G/24 000001 G/28 999999 5.000.000 133 x 72 mm Chinze BWC
58a 06.10.1958 Stanley de Soysa / Arthur Godwin Ranasinha G/29 000001 G/33 999999 5.000.000 133 x 72 mm Chinze BWC
58b 01.07.1959 Stanley de Soysa / Don William Rajapatiranaa G/34 000001 G/38 999999 5.000.000 133 x 72 mm Chinze BWC
58b 11.09.1959 Stanley de Soysa / Don William Rajapatiranaa G/39 000001 G/40 500000 1.500.000 133 x 72 mm Chinze BWC
58c 18.08.1960 Felix Reginald Dias Bandaranaike / Don William Rajapatiranaa G/40 500001 G/48 999999 8.500.000 133 x 72 mm Chinze BWC
58c 29.01.1962 Felix Reginald Dias Bandaranaike / Don William Rajapatiranaa G/48 500001 G/55 500000 7.000.000 133 x 72 mm Chinze BWC
63a 08.11.1962 Punchi Banda Gunathilleke Kalugalla / Don William Rajapatiranaa G/55 500001 G/65 500000 10.000.000 125 x 63 mm Chinze BWC
63b 12.06.1964 Nanayakkarapathirage Martin Perera / Don William Rajapatiranaa G/65 500001 G/81 500000 16.000.000 125 x 63 mm Chinze BWC
68a 09.09.1965 Ukku Banda Wanninayake / Don William Rajapatiranaa G/81 500001 G/89 500000 8.000.000 125 x 63 mm Chinze BWC
68a 15.07.1967 Ukku Banda Wanninayake / Don William Rajapatiranaa G/89 500001 G/96 999999 17.500.000 125 x 63 mm Chinze BWC
68b 01.09.1967 Ukku Banda Wanninayake / William Tennekon G/97 000001 G/99 500000 2.500.000 125 x 63 mm Chinze BWC
68b 10.01.1968 Ukku Banda Wanninayake / William Tennekon G/99 500001 G/109 500000 10.000.000 125 x 63 mm Chinze BWC
73a 10.05.1969 Ukku Banda Wanninayake / William Tennekon G/109 500001 G/121 500000 12.000.000 125 x 63 mm Chinze BWC
73b 01.06.1970 Nanayakkarapathirage Martin Perera / William Tennekon G/121 500001 G/130 500000 9.000.000 125 x 63 mm Chinze BWC
73b 01.02.1971 Nanayakkarapathirage Martin Perera / William Tennekon G/130 500001 G/155 500000 15.000.000 125 x 63 mm Chinze BWC
73b 21.08.1973 Nanayakkarapathirage Martin Perera / Herbert Tennekon G/155 500001 G/170 500000 15.000.000 125 x 63 mm Chinze BWC
73b 16.07.1974 Nanayakkarapathirage Martin Perera / Herbert Tennekon G/170 500001 G/185 500000 15.000.000 125 x 63 mm Chinze BWC
73b 27.08.1974 Nanayakkarapathirage Martin Perera / Herbert Tennekon G/185 500001 G/215 500000 30.000.000 125 x 63 mm Chinze BWC
73c 26.08.1977 Ronald Joseph Godfrex de Mel / Herbert Tennekon G/215 500001 G/225 999999 10.500.000 125 x 63 mm Chinze BWC
84 26.03.1979 Ronald Joseph Godfrex de Mel / Warnasena Rasaputram F/1 000001 F/30 999999 30.000.000 117 x 62 mm Chinze
91 01.01.1982 Ronald Joseph Godfrex de Mel / Warnasena Rasaputram A/1 000001 A/30 999999 30.000.000 117 x 62 mm Chinze BWC

10 Rupees

SCWPM-Nr. Datum Signatur niedrigste Nummer höchste Nummer [bekannte] Auflage Größe WZ Druckerei
12a 01.01.1894 E. Noel Walker & F. R. Saunders 210 x 127 mm TDLR
12a 01.09.1894 E. Noel Walker & F. R. Saunders B6 45095 1 210 x 127 mm TDLR
12b 18.05.1908 H. Clifford / Bernard Senior 210 x 127 mm TDLR
12c 20.01.1913 R. E. Stubbs / Bernard Senior B/34 22040 1 210 x 127 mm TDLR
12c 01.04.1914 R. E. Stubbs / Bernard Senior 210 x 127 mm TDLR
12c 01.04.1915 R. E. Stubbs / Bernard Senior 210 x 127 mm TDLR
12c 15.05.1919 A.S. Pagden & Bernard Senior 210 x 127 mm TDLR
12c 08.12.1919 Graeme Thomson / Bernard Senior B/50 25068 B/50 98520 73.453 210 x 127 mm
12c 01.10.1921 Graeme Thomson / Bernard Senior 210 x 127 mm
12c 01.09.1922 B. Horsburgh / W. W. Woods B/56 01097 1 210 x 127 mm
12c 01.09.1923 C. Clementi / F.J. Smith 210 x 127 mm
12c 01.10.1924 C. Clementi / W. W. Woods B/65 72568 1 210 x 127 mm
12c 01.10.1925 E. B. Alexander / W. W. Woods B/69 51738 1 210 x 127 mm
24 01.12.1925 E. B. Alexander / W. W. Woods C/2 57086 C/6 60118 403.033 198 x 127 mm TDLR
24(12c) 01.06.1926 A. G. M. Fletcher / W. W. Woods C/28 33584 C/45 44754 1.711.171 198 x 127 mm TDLR
24 01.09.1927 A. G. M. Fletcher / F. J. Smith C/51 42137 1 198 x 127 mm TDLR
24 01.09.1928 A. G. M. Fletcher / W. W. Woods C/57 21048 1 198 x 127 mm TDLR
25 01.07.1929 F. G. Tyrrell / W. W. Woods C/65 66783 1 152 x 102 mm TDLR
25 02.07.1934 H. J. Huxham / W. E. Wait D4 40138 1 152 x 102 mm TDLR
25 26.06.1935 C. H. Collins / G. S. Wodeman D12 74503 D20 39036 764.534 152 x 102 mm TDLR
25 18.06.1936 H. J. Huxham / M. M. Wedderburn D21 66551 D30 52887 886.328 152 x 102 mm TDLR
25 24.07.1937 C. H. Collins / R. M. M. Worsley D32 44105 D39 31682 687.571 152 x 102 mm TDLR
25 10.11.1938 H. J. Huxham / G. S. Wodeman D42 52277 D49 55016 702.737 152 x 102 mm TDLR
25 02.10.1939 H. J. Huxham / G. S. Wodeman D51 09362 D76 44545 2.535.159 152 x 102 mm TDLR
33 01.02.1941 H. J. Huxham / C. H. Collins J1 000001 J3 691993 2.691.991 Chinze Indien
36A 20.12.1941 H. J. Huxham / C. H. Collins J4 800913 1 Chinze Indien
36A 19.09.1942 H. J. Huxham / C. H. Collins J5 797830 J11 504400 5.706.571 Chinze Indien
36A 04.08.1943 H. J. Huxham / C. H. Collins J12 574502 J15 698544 3.124.043 Chinze Indien
36A 12.07.1944 H. J. Huxham / C. H. Collins J16 739363 J26 395373 9.656.001 Chinze Indien
36A 24.06.1945 Oliver Ernest Goonetilleke / C. H. Collins J31 064178 J34 314706 3.250.529 Chinze Indien
36A 07.05.1946 Oliver Ernest Goonetilleke / Charles Ernest Jones J37 119182 J42 730740 5.611.554 Chinze Indien
36A 01.06.1948 Charles Ernest Jones / T. D. Perera J44 422676 J45 600041 1.177.365 Chinze Indien
48 20.01.1951 Junius Richard Jayewardene / John Exter L/1 000001 L/20 1000000 20.000.000 147 x 79 mm Chinze BWC
55 01.07.1953 Junius Richard Jayewardene / Neville Ubeysingha Jayawardena L/21 000001 L/30 1000000 10.000.000 147 x 79 mm Chinze BWC
55 16.10.1954 M. D. H. Jayawardena / Arthur Godwin Ranasinha L/31 000001 L/45 1000000 15.000.000 147 x 79 mm Chinze BWC
59a 30.07.1956 Stanley de Soysa / Arthur Godwin Ranasinha L/46 000001 L/53 1000000 8.000.000 147 x 79 mm Chinze BWC
59a 31.05.1957 Stanley de Soysa / Arthur Godwin Ranasinha L/53 000001 L/60 1000000 8.000.000 147 x 79 mm Chinze BWC
59a 07.11.1958 Stanley de Soysa / Arthur Godwin Ranasinha L/61 000001 L/73 500000 12.500.000 147 x 79 mm Chinze BWC
59b 11.09.1959 Stanley de Soysa / Don William Rajapatiranaa L/73 500001 L/85 1000000 12.500.000 147 x 79 mm Chinze BWC
59c 18.08.1960 Felix Reginald Dias Bandaranaike / Don William Rajapatiranaa L/86 000001 M/9 1000000 24.000.000 147 x 79 mm Chinze BWC
59c 07.04.1961 Felix Reginald Dias Bandaranaike / Don William Rajapatiranaa M/10 000001 M/24 1000000 15.000.000 147 x 79 mm Chinze BWC
59c 05.06.1963 Tikiri Bandara Ilangaratne / Don William Rajapatiranaa M/25 000001 M/34 1000000 10.000.000 147 x 79 mm Chinze BWC
64 12.06.1964 Nanayakkarapathirage Martin Perera / Don William Rajapatiranaa M/35 000001 M/58 1000000 24.000.000 139 x 69 mm Chinze BWC
64 28.08.1964 Nanayakkarapathirage Martin Perera / Don William Rajapatiranaa M/59 000001 M/69 1000000 11.000.000 139 x 69 mm Chinze BWC
64 19.09.1964 Nanayakkarapathirage Martin Perera / Don William Rajapatiranaa M/70 000001 M/94 1000000 15.000.000 139 x 69 mm Chinze BWC
69 10.01.1968 Ukku Banda Wanninayake / William Tennekoon M/95 000001 M/114 1000000 20.000.000 139 x 69 mm Chinze BWC
74a 20.10.1969 Ukku Banda Wanninayake / William Tennekoon M/115 000001 M/134 1000000 20.000.000 139 x 69 mm Chinze BWC
74b 01.06.1970 Nanayakkarapathirage Martin Perera / William Tennekoon M/135 000001 M/151 500000 16.500.000 139 x 69 mm Chinze BWC
74b 01.02.1971 Nanayakkarapathirage Martin Perera / William Tennekoon M/151 500001 M/169 1000000 18.500.000 139 x 69 mm Chinze BWC
74b 07.06.1971 Nanayakkarapathirage Martin Perera / Herbert Tennekoon M/170 000001 M/188 1000000 19.000.000 139 x 69 mm Chinze BWC
74b 21.08.1973 Nanayakkarapathirage Martin Perera / Herbert Tennekoon M/189 000001 M/213 1000000 25.000.000 139 x 69 mm Chinze BWC
74b 16.07.1974 Nanayakkarapathirage Martin Perera / Herbert Tennekoon M/214 000001 M/238 1000000 25.000.000 139 x 69 mm Chinze BWC
74c 06.10.1975 Felix Reginald Dias Bandaranaike / Hebert Tennekoon M/239 000001 M/288 1000000 50.000.000 139 x 69 mm Chinze BWC
74d 26.08.1977 Ronald Joseph Godfrey de Mel / Herbert Tennekoon M/289 000001 M/313 1000000 25.000.000 139 x 69 mm Chinze BWC
85 26.03.1979 Ronald Joseph Godfrey de Mel / Warnasena Rasaputram H/1 000001 H/30 1000000 30.000.000 127 x 66 mm Chinze
92 01.01.1982 Ronald Joseph Godfrey de Mel / Warnasena Rasaputram D/1 000001 D/50 1000000 50.000.000 127 x 66 mm Chinze BWC
92 01.01.1985 Ronald Joseph Godfrey de Mel / Warnasena Rasaputram D/51 000001 D/105 1000000 55.000.000 127 x 66 mm Chinze BWC
96 01.01.1987 Ronald Joseph Godfrey de Mel / Warnasena Rasaputram F/1 000001 F/60 408.302 59.408.302 127 x 66 mm Chinze BWC
96 21.11.1988 M. H. M. Naina Marikkar / H. N. S. Karunatilake F/62 448811 F/69 465385 7.016.575 127 x 66 mm Chinze BWC
96 21.02.1989 Dingiri Banda Wijetunge / H. N. S. Karunatilake F/73 986804 F/120 802516 46.815.713 127 x 66 mm Chinze BWC
96 05.04.1990 Dingiri Banda Wijetunge / H. N. S. Karunatilake F/121 718114 F/183 439383 61.721.270 127 x 66 mm Chinze BWC
102 01.01.1991 Dingiri Banda Wijetunge / H. N. S. Karunatilake M/1 000001 M/15 643710 14.643.710 122 x 60 mm Chinze TDLR
102 01.07.1992 Dingiri Banda Wijetunge / H. B. Dissanayaka M/18 484861 M/76 904936 58.420.076 122 x 60 mm Chinze TDLR
102 19.08.1994 Chandrika Kumaranatunga / H. B. Dissanayaka M/78 208367 M/146 371589 68.163.223 122 x 60 mm Chinze TDLR
108 15.11.1995 Chandrika Kumaranatunga / A. S. Jayawardana M/147 446128 M/263 702415 116.256.288 122 x 60 mm Chinze TDLR
115a 12.12.2001 K. Nariman Choksy / A. S. Jayawardana M/269 997251 M/346 848066 76.850.816 122 x 60 mm Chinze TDLR
115b 10.04.2004 Sarath L. B. Amunugama / A. S. Jayawardana M/347 330232 M/383 695818 36.365.587 122 x 60 mm Chinze TDLR
115c 01.07.2004 Sarath L. B. Amunugama / Sunil Mendis M/387 205394 M/457 985901 70.780.508 122 x 60 mm Chinze TDLR
115cr 01.07.2004 Sarath L. B. Amunugama / Sunil Mendis Z/1 415228 1 122 x 60 mm Chinze TDLR
115d 19.11.2005 Mahinda Rajapaksa / Sunil Mendis M/462 548474 M/545 781824 83.233.351 122 x 60 mm Chinze TDLR
115e 03.07.2006 Mahinda Rajapaksa / Ajith Nivard Cabraal M/553 730551 M/581 777777 28.047.227 122 x 60 mm Chinze TDLR

20 Rupees

SCWPM-Nr. Datum Signatur niedrigste Nummer höchste Nummer [bekannte] Auflage Größe WZ Druckerei
86 26.03.1979 Ronald Joseph Godfrey de Mel / Warnasena Rasaputram K/1 000001 K/25 1000000 25.000.000 137 x 70 mm Chinze
93 01.01.1982 Ronald Joseph Godfrey de Mel / Warnasena Rasaputram F/1 000001 F/10 1000000 10.000.000 137 x 70 mm Chinze BWC
93 01.01.1985 Ronald Joseph Godfrey de Mel / Warnasena Rasaputram F/11 000001 F/41 1000000 31.000.000 137 x 70 mm Chinze BWC
97a 21.11.1988 M. H. M. Naina Marikkar / H. N. S. Karunatilake E/1 000001 E/5 981727 2.817.258 137 x 70 mm Chinze BWC
97b 21.02.1989 Dingiri Banda Wijetunge / H. N. S. Karunatilake E/6 106175 E/18 846190 12.740.104 137 x 70 mm Chinze BWC
