Rhodesien: Kontrollnummern: Unterschied zwischen den Versionen

Aus Moneypedia
Wechseln zu:Navigation, Suche
(1 Pound / 2 Dollars)
(1 Pound / 2 Dollars)
Zeile 382: Zeile 382:
 
|K/33 678121
 
|K/33 678121
 
|6.577.318
 
|6.577.318
 +
|150 x 82 mm
 +
|RBR
 +
|-
 +
|<b>31a</b>
 +
|17.02.1970
 +
|Noel Hugh Botha Bruce
 +
|K/35 081523
 +
|K/35 367346
 +
|285.824
 
|150 x 82 mm
 
|150 x 82 mm
 
|RBR
 
|RBR
 
|-
 
|-
 
|}
 
|}

Version vom 5. Februar 2026, 19:39 Uhr

10 Shillings / 1 Dollar

SCWPM-Nr. Datum Signatur niedrigste Nummer höchste Nummer Auflage Größe Druckerei
24 30.09.1964 Noel Hugh Botha Bruce H/1 000001 H/1 1000000 1.000.000 134 x 76 mm BWC
24 07.10.1964 Noel Hugh Botha Bruce H/2 000001 H/2 1000000 1.000.000 134 x 76 mm BWC
24 14.10.1964 Noel Hugh Botha Bruce H/3 000001 H/3 1000000 1.000.000 134 x 76 mm BWC
24 21.10.1964 Noel Hugh Botha Bruce H/4 000001 H/4 1000000 1.000.000 134 x 76 mm BWC
24 28.10.1964 Noel Hugh Botha Bruce H/5 000001 H/5 1000000 1.000.000 134 x 76 mm BWC
24 11.11.1964 Noel Hugh Botha Bruce H/6 000001 H/6 1000000 1.000.000 134 x 76 mm BWC
24 16.11.1964 Noel Hugh Botha Bruce H/7 000001 H/7 1000000 1.000.000 134 x 76 mm BWC
27a 01.06.1966 Noel Hugh Botha Bruce L/1 000001 L/12 086723 11.086.723 134 x 76 mm RBR
27b 10.09.1968 Noel Hugh Botha Bruce L/13 184887 L/18 201100 5.016.214 134 x 76 mm RBR
27b 10.09.1968 Noel Hugh Botha Bruce L/13 673597 L/18 201100 4.527.504 134 x 76 mm RBR
30a 17.02.1970 Noel Hugh Botha Bruce L/19 012898 L/22 411775 3.398.878 134 x 76 mm RBR
30b 16.04.1971 Noel Hugh Botha Bruce L/27 534699 L/28 496164 961.466 134 x 76 mm RBR
30c 14.05.1971 Noel Hugh Botha Bruce L/29 852552 L/31 134125 1.281.574 134 x 76 mm RBR
30d 17.06.1971 Noel Hugh Botha Bruce L/32 167719 L/33 454723 1.287.005 134 x 76 mm RBR
30e 19.07.1971 Noel Hugh Botha Bruce L/36 572686 L/37 538462 965.777 134 x 76 mm RBR
30f 18.08.1971 Noel Hugh Botha Bruce L/38 300591 L/40 313604 2.013.014 134 x 76 mm RBR
30g 14.02.1973 Noel Hugh Botha Bruce L/42 349973 L/46 354480 4.004.508 134 x 76 mm RBR
30h 02.03.1973 Noel Hugh Botha Bruce L/50 794754 L/57 047592 6.252.839 134 x 76 mm RBR
30i 12.08.1974 Noel Hugh Botha Bruce L/57 703704 L/63 751967 6.048.264 134 x 76 mm RBR
30j 02.09.1974 Noel Hugh Botha Bruce L/67 623124 L/72 217651 4.594.528 134 x 76 mm RBR
30k 15.10.1974 Noel Hugh Botha Bruce L/73 367492 L/81 495733 8.128.242 134 x 76 mm RBR
34a 01.03.1976 Desmond Charles Krogh L/82 580329 L/89 815987 7.235.659 134 x 76 mm RBR
34b 01.11.1976 Desmond Charles Krogh L/92 866834 L/97 410578 4.543.745 134 x 76 mm RBR
34c 18.04.1978 Desmond Charles Krogh L/99 533205 L/112 351298 12.818.094 134 x 76 mm RBR
38 02.08.1979 Desmond Charles Krogh L/115 155101 L/132 463873 17.308.773 134 x 76 mm RBR

1 Pound / 2 Dollars

SCWPM-Nr. Datum Signatur niedrigste Nummer höchste Nummer Auflage Größe Druckerei
25 03.09.1964 Noel Hugh Botha Bruce G/1 000001 G/1 1000000 1.000.000 150 x 82 mm BWC
25 04.09.1964 Noel Hugh Botha Bruce G/2 000001 G/2 1000000 1.000.000 150 x 82 mm BWC
25 07.09.1964 Noel Hugh Botha Bruce G/3 000001 G/3 1000000 1.000.000 150 x 82 mm BWC
25 14.09.1964 Noel Hugh Botha Bruce G/4 000001 G/4 1000000 1.000.000 150 x 82 mm BWC
25 21.09.1964 Noel Hugh Botha Bruce G/5 000001 G/5 1000000 1.000.000 150 x 82 mm BWC
25 28.09.1964 Noel Hugh Botha Bruce G/6 000001 G/6 1000000 1.000.000 150 x 82 mm BWC
25 05.10.1964 Noel Hugh Botha Bruce G/7 000001 G/7 1000000 1.000.000 150 x 82 mm BWC
25 12.10.1964 Noel Hugh Botha Bruce G/8 000001 G/8 1000000 1.000.000 150 x 82 mm BWC
25 19.10.1964 Noel Hugh Botha Bruce G/9 000001 G/9 1000000 1.000.000 150 x 82 mm BWC
25 26.10.1964 Noel Hugh Botha Bruce G/10 000001 G/10 1000000 1.000.000 150 x 82 mm BWC
25 16.11.1964 Noel Hugh Botha Bruce G/11 000001 G/13 1000000 3.000.000 150 x 82 mm BWC
28a 15.06.1966 Noel Hugh Botha Bruce K/17 451601 K/19 873544 2.421.944 150 x 82 mm RBR
28b 18.08.1967 Noel Hugh Botha Bruce K/20 646122 K/22 487141 1.841.020 150 x 82 mm RBR
28c 01.09.1967 Noel Hugh Botha Bruce K/23 949658 K/26 721486 2.771.829 150 x 82 mm RBR
28d 14.10.1968 Noel Hugh Botha Bruce K/27 100804 K/33 678121 6.577.318 150 x 82 mm RBR
31a 17.02.1970 Noel Hugh Botha Bruce K/35 081523 K/35 367346 285.824 150 x 82 mm RBR