Sri Lanka: Kontrollnummern

Aus Moneypedia
Wechseln zu:Navigation, Suche

1 Rupee

SCWPM-Nr. Datum Signatur niedrigste Nummer höchste Nummer [bekannte] Auflage Größe WZ Druckerei
16a 01.05.1917 R. E. Stubbs / Bernard Senior B/1 00001 B/30 100000 3.000.000 114 x 64 mm - TDLR
16a 23.03.1918 R. E. Stubbs / Bernard Senior B/31 00001 B/90 100000 6.000.000 114 x 64 mm - TDLR
16a 08.12.1919 Graeme Thomson / Bernard Senior B/91 00001 C/4 50000 1.250.000 114 x 64 mm - TDLR
16a 01.10.1921 Graeme Thomson / Bernard Senior C/4 50001 C/19 50000 1.500.000 114 x 64 mm - TDLR
16a 01.09.1922 B. Horsburgh / W.W. Woods C/19 50001 C/54 50000 3.500.000 114 x 64 mm - TDLR
16a 01.09.1923 C. Clementi / F. J. Smith C/54 50001 C/89 50000 3.500.000 114 x 64 mm - TDLR
16a 01.10.1924 C. Clementi / W. W. Woods C/89 50001 D/50 50000 6.000.000 114 x 64 mm - TDLR
16b 01.10.1925 C. Clementi / W. W. Woods D/50 50001 E/31 50000 8.000.000 114 x 64 mm - TDLR
16b 01.12.1925 E.B. Alexander / W.W. Woods E/31 50001 E/81 100000 5.050.000 114 x 64 mm - TDLR
16b 01.06.1926 A. G. M. Fletcher / W. W. Woods E/82 00001 F/82 100000 10.000.000 114 x 64 mm - TDLR
16b 01.09.1927 A. G. M. Fletcher / F. J. Smith F/83 00001 H/15 100000 13.100.000 114 x 64 mm - TDLR
16b 01.09.1928 A. G. M. Fletcher / W. W. Woods H/16 00001 J/17 100000 10.100.000 114 x 64 mm - TDLR
16b 01.07.1929 F. G. Tyrrell / W. W. Woods J/18 00001 K/18 100000 10.000.000 114 x 64 mm - TDLR
16b 10.09.1930 B. H. Bourdillon / W. W. Woods K/19 00001 L/19 100000 10.000.000 114 x 64 mm - TDLR
16b 09.07.1931 W. W. Woods / F. G. Tyrrell L/20 00001 M/6 100000 8.600.000 114 x 64 mm - TDLR
16b 01.08.1932 W. W. Woods / W. E. Wait M7 00001 M17 50000 1.050.000 114 x 64 mm - TDLR
16b 02.07.1934 H. J. Huxham / W. E. Wait M17 50001 M/89 50000 7.200.000 114 x 64 mm - TDLR
16b 26.06.1935 C. H. Collins / G. S. Wodeman M89 50001 N63 50000 7.300.000 114 x 64 mm - TDLR
16b 18.06.1936 H. J. Huxham / M. M. Wedderburn N63 50001 P37 50000 7.300.000 114 x 64 mm - TDLR
16b 24.07.1937 C. H. Collins / R. M. M. Worsley P37 50001 Q11 50000 9.300.000 114 x 64 mm - TDLR
16b 10.11.1938 H. J. Huxham / G. S. Wodeman Q11 50001 Q78 50000 6.700.000 114 x 64 mm - TDLR
16b 02.10.1939 H. J. Huxham / G. S. Wodeman Q78 50001 R46 50000 6.700.000 114 x 64 mm - TDLR
30 01.02.1941 H. J. Huxham / C. H. Collins A1 000001 A11 132000 10.132.000 114 x 64 mm Chinze India Government Security Press
34 20.12.1941 H. J. Huxham / C. H. Collins A11 132001 A19 222000 8.090.000 114 x 64 mm Chinze India Government Security Press
34 19.09.1942 H. J. Huxham / C. H. Collins A19 222001 A34 888000 15.666.000 114 x 64 mm Chinze India Government Security Press
34 04.08.1943 H. J. Huxham / C. H. Collins A34 888001 A42 995000 8.107.000 114 x 64 mm Chinze India Government Security Press
34 12.07.1944 H. J. Huxham / C. H. Collins A42 995001 A52 790000 9.795.000 114 x 64 mm Chinze India Government Security Press
34 24.06.1945 Oliver Ernest Goonetilleke / C. H. Collins A52 790001 A63 264000 10.474.000 114 x 64 mm Chinze India Government Security Press
34 07.05.1946 Oliver Ernest Goonetilleke / Charles Ernest Jones A63 264001 A71 348000 8.084.000 114 x 64 mm Chinze India Government Security Press
34 01.03.1947 Oliver Ernest Goonetilleke / Charles Ernest Jones A71 348001 A81 543000 10.195.000 114 x 64 mm Chinze India Government Security Press
34 01.06.1948 Charles Ernest Jones / T. D. Perera A81 543001 A91 543000 10.000.000 114 x 64 mm Chinze India Government Security Press
34 01.03.1949 Charles Ernest Jones / T. D. Perera A91 543001 B11 371000 18.828.000 114 x 64 mm Chinze India Government Security Press
47 20.01.1951 Julius Richard Jayewardene / John Exter A/1 000001 A/30 1000000 30.000.000 110 x 60 mm Chinze BWC
49 03.06.1952 Julius Richard Jayewardene / John Exter A/31 000001 A/42 1000000 12.000.000 110 x 60 mm Chinze BWC
49 16.10.1954 M. D. H. Jayawardena / Arthur Godwin Ranasinha A/43 000001 A/67 1000000 25.000.000 110 x 60 mm Chinze BWC
56a 30.07.1956 Stanley de Soysa / Arthur Godwin Ranasinha A/68 000001 A/81 1000000 14.000.000 110 x 60 mm Chinze BWC
56b 31.05.1957 Stanley de Soysa / Arthur Godwin Ranasinha A/82 000001 A/91 1000000 10.000.000 110 x 60 mm Chinze BWC
56b 09.04.1958 Stanley de Soysa / Arthur Godwin Ranasinha A/92 000001 B/1 1000000 10.000.000 110 x 60 mm Chinze BWC
56b 07.11.1958 Stanley de Soysa / Arthur Godwin Ranasinha B/2 000001 B/16 1000000 15.000.000 110 x 60 mm Chinze BWC
56b 11.09.1959 Stanley de Soysa / D. W. Rajapatirana B/17 000001 B/44 1000000 28.000.000 110 x 60 mm Chinze BWC
56c 18.08.1960 Felix Reginald Dias Bandaranaike / D. W. Rajapatirana B/45 000001 B/64 1000000 20.000.000 110 x 60 mm Chinze BWC
56c 29.01.1962 Felix Reginald Dias Bandaranaike / D. W. Rajapatirana B/65 000001 B/94 1000000 30.000.000 110 x 60 mm Chinze BWC
56c 05.06.1963 Tikiri Bandara Ilangaratne / D. W. Rajapatirana B/95 000001 C/4 1000000 10.000.000 110 x 60 mm Chinze BWC

2 Rupees

SCWPM-Nr. Datum Signatur niedrigste Nummer höchste Nummer [bekannte] Auflage Größe WZ Druckerei
17 01.03.1917 R. E. Stubbs / Bernard Senior A/1 00001 A/27 66000 2.666.000 127 x 76 mm - TDLR
18 10.11.1917 R. E. Stubbs / Bernard Senior G/1 00001 G/34 100000 3.400.000 127 x 76 mm Elefant TDLR
18 23.03.1918 R. E. Stubbs / Bernard Senior G/35 00001 G/64 100000 3.000.000 127 x 76 mm Elefant TDLR
18 01.10.1921 Graeme Thomson / Bernard Senior G/65 00001 G/74 100000 1.000.000 127 x 76 mm Elefant TDLR
21a 01.10.1925 E. B. Alexander / W. W. Woods H/1 00001 H/31 100000 3.100.000 127 x 76 mm Elefant TDLR
21a 01.06.1926 A. G. M. Fletcher / W. W. Woods H/32 00001 H/64 100000 3.300.000 127 x 76 mm Elefant TDLR
21a 01.09.1927 A. G. M. Fletcher / F. J. Smith H/65 00001 H/99 100000 3.500.000 127 x 76 mm Elefant TDLR
21a 01.09.1928 A. G. M. Fletcher / W. W. Woods J/1 00001 J/42 100000 4.200.000 127 x 76 mm Elefant TDLR
21a 01.07.1929 F. G. Tyrrell / W. W. Woods J/43 00001 J/72 100000 3.000.000 127 x 76 mm Elefant TDLR
21b 10.09.1930 B. H. Bourdillon / W. W. Woods J/73 00001 K/3 100000 3.000.000 127 x 76 mm Elefant TDLR
21b 09.07.1931 W.W. Woods / F.G. Tyrrell K/4 00001 K/44 100000 4.100.000 127 x 76 mm Elefant TDLR
21b 01.08.1932 W.W. Woods / W. E. Wait K45 00001 K64 100000 2.000.000 127 x 76 mm Elefant TDLR
21b 02.07.1934 H. J. Huxham / W. E. Wait K65 00001 K93 50000 2.750.000 127 x 76 mm Elefant TDLR
21b 26.06.1935 C.H. Collins / G. S. Wodeman K93 50001 L22 100000 2.850.000 127 x 76 mm Elefant TDLR
21b 18.06.1936 H.J. Huxham / M.M. Wedderbum L23 00001 L51 50000 2.850.000 127 x 76 mm Elefant TDLR
21b 24.07.1937 C. H. Collins / R. M. M. Worsley L51 50001 L78 100000 2.750.000 127 x 76 mm Elefant TDLR
21b 10.11.1938 H. J. Huxham / G. S. Wodeman L79 00001 M7 100000 2.800.000 127 x 76 mm Elefant TDLR
21b 02.10.1939 H. J. Huxham / G. S. Wodeman M8 00001 M35 100000 2.800.000 127 x 76 mm Elefant TDLR
31 01.02.1941 H. J. Huxham / C. H. Collins E1 000001 E4 777000 3.777.000 127 x 76 mm Chinze India Government Security Press
35 20.12.1941 H. J. Huxham / C. H. Collins E4 777001 E8 315000 3.538.000 127 x 76 mm Chinze India Government Security Press
35 19.09.1942 H. J. Huxham / C. H. Collins E8 315001 E13 350000 5.035.000 127 x 76 mm Chinze India Government Security Press
35 04.08.1943 H. J. Huxham / C. H. Collins E13 350001 E18 645000 5.295.000 127 x 76 mm Chinze India Government Security Press
35 12.07.1944 H. J. Huxham / C. H. Collins E18 645001 E24 522000 5.877.000 127 x 76 mm Chinze India Government Security Press
35 24.06.1945 Oliver Ernest Goonetilleke / C. H. Collins E24 522001 E30 691000 6.169.000 127 x 76 mm Chinze India Government Security Press
35 07.05.1946 Oliver Ernest Goonetilleke / Charles Ernest Jones E30 691001 E34 646000 3.955.000 127 x 76 mm Chinze India Government Security Press
35 01.03.1947 Oliver Ernest Goonetilleke / Charles Ernest Jones E34 646001 E40 690000 6.044.000 127 x 76 mm Chinze India Government Security Press
35 01.06.1948 Charles Ernest Jones / T. D. Perera E40 690001 E46 690000 6.000.000 127 x 76 mm Chinze India Government Security Press
35 01.03.1949 Charles Ernest Jones / T. D. Perera E46 690001 E57 536000 10.846.000 127 x 76 mm Chinze India Government Security Press
50 03.05.1952 Julius Richard Jayewardene / John Exter E/1 000001 E/15 1000000 15.000.000 120 x 66 mm Chinze BWC
50 16.10.1954 M. D. H. Jayawardena / Arthur Godwin Ranasinha E/16 000001 E/27 1000000 12.000.000 120 x 66 mm Chinze BWC
57a 30.07.1956 Stanley de Soysa / Arthur Godwin Ranasinha E/28 000001 E/33 1000000 6.000.000 120 x 66 mm Chinze BWC
57a 31.05.1957 Stanley de Soysa / Arthur Godwin Ranasinha E/34 000001 E/39 1000000 6.000.000 120 x 66 mm Chinze BWC
57a 06.10.1958 Stanley de Soysa / Arthur Godwin Ranasinha E/40 000001 E/45 1000000 6.000.000 120 x 66 mm Chinze BWC
57a 07.11.1958 Stanley de Soysa / Arthur Godwin Ranasinha E/46 000001 E/52 1000000 7.000.000 120 x 66 mm Chinze BWC
57a 11.09.1959 Stanley de Soysa / D. W. Rajapatirana E/59 096185 E/65 259340 6.163.150 120 x 66 mm Chinze BWC
57b 18.08.1960 Felix Reginald Dias Bandaranaike / D. W. Rajapatirana E/68 414159 E/72 379303 3.965.145 120 x 66 mm Chinze BWC
57b 29.01.1962 Felix Reginald Dias Bandaranaike / D. W. Rajapatirana E/74 514395 E/81 921088 7.406.687 120 x 66 mm Chinze BWC
62a 08.11.1962 Punchi Banda Gunathilleke Kalugalla / D. W. Rajapatirana E/83 000001 E/97 1000000 15.000.000 114 x 58 mm Chinze BWC
62b 11.04.1964 Tikiri Bandara Ilangaratne / D. W. Rajapatirana E/98 000001 E/101 1000000 4.000.000 114 x 58 mm Chinze BWC
62b 12.06.1964 Nanayakkarapathirage Martin Perera / D. W. Rajapatirana E/102 000001 E/112 1000000 11.000.000 114 x 58 mm Chinze BWC
62c 06.04.1965 Ukku Banda Wanninayake / D. W. Rajapatirana E/113 000001 E/122 1000000 10.000.000 114 x 58 mm Chinze BWC
67a 09.09.1965 Ukku Banda Wanninayake / D. W. Rajapatirana E/123 000001 E/142 1000000 20.000.000 114 x 58 mm Chinze BWC
67a 15.07.1967 Ukku Banda Wanninayake / D. W. Rajapatirana E/143 000001 E/157 1000000 15.000.000 114 x 58 mm Chinze BWC
67b 10.01.1968 Ukku Banda Wanninayake / William Tennekoon E/158 000001 E/177 1000000 20.000.000 114 x 58 mm Chinze BWC
72a 10.05.1969 Ukku Banda Wanninayake / William Tennekoon E/178 000001 E/202 1000000 25.000.000 114 x 58 mm Chinze BWC
72b 01.06.1970 Nanayakkarapathirage Martin Perera / William Tennekoon E/203 000001 E/219 1000000 17.000.000 114 x 58 mm Chinze BWC
72b 01.02.1971 Nanayakkarapathirage Martin Perera / William Tennekoon E/220 000001 E/237 1000000 18.000.000 114 x 58 mm Chinze BWC
72b 07.06.1971 Nanayakkarapathirage Martin Perera / Herbert Tennekoon E/238 000001 E/239 1000000 2.000.000 114 x 58 mm Chinze BWC
72b 12.05.1972 Nanayakkarapathirage Martin Perera / Herbert Tennekoon E/240 000001 E/259 1000000 20.000.000 114 x 58 mm Chinze BWC
72b 21.08.1973 Nanayakkarapathirage Martin Perera / Herbert Tennekoon E/260 000001 E/289 1000000 30.000.000 114 x 58 mm Chinze BWC
72b 27.08.1974 Nanayakkarapathirage Martin Perera / Herbert Tennekoon E/290 000001 E/349 1000000 60.000.000 114 x 58 mm Chinze BWC
72c 26.08.1977 Ronald Joseph Godfrey de Mel / Herbert Tennekoon E/350 000001 E/389 1000000 40.000.000 114 x 58 mm Chinze BWC
83 26.03.1979 Ronald Joseph Godfrey de Mel / Warnasena Rasaputram A/1 000001 A/60 1000000 60.000.000 108 x 60 mm Chinze

5 Rupees

SCWPM-Nr. Datum Signatur niedrigste Nummer höchste Nummer [bekannte] Auflage Größe WZ Druckerei
9 01.01.1885 John Douglas / Cecil C. Smith / William Henry Ravenscroft A/1 00001 A/2 50000 150.000 165 x 127 mm Elefant TDLR
9 01.01.1887 Cecil C. Smith / William Henry Ravenscroft A/2 50001 1 165 x 127 mm Elefant TDLR
9 01.07.1891 E. Noel Walker / F. R. Saunders 165 x 127 mm TDLR
11a 01.09.1894 E. Noel Walker / F. R. Saunders A/20 18881 A/22 72410 253.530 173 x 130 mm Elefant TDLR
11a 16.09.1903 Hardinge Hay Cameron / Francis R. Ellis 173 x 130 mm Elefant TDLR
11a 01.11.1904 A. M. Ashmore / Hilgrove C. Nicolle A/31 09456 A/36 38516 173 x 130 mm Elefant TDLR
11a 18.05.1908 H. Clifford / Bernard Senior 173 x 130 mm Elefant TDLR
11a 01.11.1909 H. Clifford / Bernard Senior A/63 74017 A/69 20000 545.984 173 x 130 mm Elefant TDLR
11b 20.01.1913 R. E. Stubbs / Bernard Senior A/69 20001 A/79 20000 1.000.000 173 x 130 mm Elefant TDLR
11b 01.04.1914 R. E. Stubbs / Bernard Senior A/79 20001 A/84 20000 500.000 173 x 130 mm Elefant TDLR
11b 20.01.1915 R. E. Stubbs / Bernard Senior A/84 20001 A/89 20000 500.000 173 x 130 mm Elefant TDLR
11b 15.05.1919 A.S. Pagden / Bernard Senior A/89 20001 A/96 70000 750.000 173 x 130 mm Elefant TDLR
11b 08.12.1919 Graeme Thomson / Bernard Senior A/96 70001 B/9 70000 1.100.000 173 x 130 mm Elefant TDLR
11b 01.10.1921 Graeme Thomson / Bernard Senior B/9 70001 B/17 70000 800.000 173 x 130 mm Elefant TDLR
11c 01.09.1922 B. Horsburgh / W. W. Woods B/17 70001 B/25 20000 750.000 173 x 130 mm Elefant TDLR
11c 01.09.1923 Cecil Clementi / F.J. Smith B/25 20001 B/28 20000 300.000 173 x 130 mm Elefant TDLR
11c 01.10.1924 Cecil Clementi / W. W. Woods B/28 20001 B/38 52000 1.032.000 173 x 130 mm Elefant TDLR
11c 01.10.1925 E. B. Alexander / W. W. Woods B/38 52001 B/66 69480 2.817.480 173 x 130 mm Elefant TDLR
22 01.12.1925 E. B. Alexander / W. W. Woods C/1 00001 C/10 100000 1.000.000 165 x 127 mm Elefant TDLR
22 01.06.1926 A. G. M. Fletcher / W. W. Woods C/11 00001 C/41 100000 3.100.000 165 x 127 mm Elefant TDLR
22 01.09.1927 A. G. M. Fletcher / F. J. Smith C/42 00001 C/67 100000 2.600.000 165 x 127 mm Elefant TDLR
22 01.09.1928 A. G. M. Fletcher / W. W. Woods C/68 00001 D/2 100000 3.400.000 165 x 127 mm Elefant TDLR
23 01.07.1929 F. G. Tyrrell / W. W. Woods D/6 46552 D/10 95933 449.382 136 x 88 mm Elefant TDLR
23 10.09.1930 B. H. Bourdillon / W. W. Woods D/39 43404 D/50 37827 1.094.424 136 x 88 mm Elefant TDLR
23 09.07.1931 W.W. Woods / F.G. Tyrrell 136 x 88 mm Elefant TDLR
23 01.08.1932 W. W. Woods / W. E. Wait D51 74731 D88 21704 3.646.974 136 x 88 mm TDLR
23 02.07.1934 H. J. Huxham / W. E. Wait D91 94022 E7 51966 1.557.945 136 x 88 mm Elefant TDLR
23 26.06.1935 C. H. Collins / G. S. Wodeman E15 01374 E30 28912 1.527.539 136 x 88 mm Elefant TDLR
23 18.06.1936 H. J. Huxham / M. M. Wedderburn E43 58892 E47 76074 417.183 136 x 88 mm Elefant TDLR
23 24.07.1937 C. H. Collins / R. M. M. Worsley E51 71730 E62 53835 1.082.106 136 x 88 mm Elefant TDLR
23 10.11.1938 H. J. Huxham / G. S. Wodeman E71 97509 E87 13883 1.516.359 136 x 88 mm Elefant TDLR
23 02.10.1939 H. J. Huxham / G. S. Wodeman E92 65010 F10 04484 1.739.475 136 x 88 mm Elefant TDLR
32 01.02.1941 H. J. Huxham / C. H. Collins G1 000001 G4 814746 3.814.743 140 x 89 mm Chinze Indien
36 20.12.1941 H. J. Huxham / C. H. Collins G5 925551 G7 352892 1.427.342 140 x 89 mm Chinze Indien
36 19.09.1942 H. J. Huxham / C. H. Collins G8 363506 G12 600524 4.237.019 140 x 89 mm Chinze Indien
36 04.08.1943 H. J. Huxham / C. H. Collins G13 132392 G19 804437 6.672.046 140 x 89 mm Chinze Indien
36 12.07.1944 H. J. Huxham / C. H. Collins G21 377440 G28 492909 7.115.470 140 x 89 mm Chinze Indien
36 24.06.1945 Oliver Ernest Goonetilleke / C. H. Collins G31 517981 G35 176194 3.658.210 140 x 89 mm Chinze Indien
36 07.05.1946 Oliver Ernest Goonetilleke / Charles Ernest Jones G37 361757 1 140 x 89 mm Chinze Indien
36 07.05.1947 Oliver Ernest Goonetilleke / Charles Ernest Jones 140 x 89 mm Chinze Indien
36 01.06.1948 Charles Ernest Jones / T. D. Perera G41 994100 G45 407938 3.413.839 140 x 89 mm Chinze Indien
36 01.03.1949 Charles Ernest Jones / T. D. Perera G46 132550 G48 467089 2.334.540 140 x 89 mm Chinze Indien
51 03.06.1952 Junius Richard Jayewardene / John Exter G/1 000001 G/10 1000000 10.000.000 133 x 72 mm Chinze BWC
54 16.10.1954 M. D. H. Jayawardena / Arthur Godwin Ranasinha G/11 000001 G/18 1000000 8.000.000 133 x 72 mm Chinze BWC
58a 30.07.1956 Stanley de Soysa / Arthur Godwin Ranasinha G/19 000001 G/23 1000000 5.000.000 133 x 72 mm Chinze BWC
58a 31.05.1957 Stanley de Soysa / Arthur Godwin Ranasinha G/24 000001 G/28 1000000 5.000.000 133 x 72 mm Chinze BWC
58a 06.10.1958 Stanley de Soysa / Arthur Godwin Ranasinha G/29 000001 G/33 1000000 5.000.000 133 x 72 mm Chinze BWC
58b 01.07.1959 Stanley de Soysa / Don William Rajapatiranaa G/34 000001 G/38 1000000 5.000.000 133 x 72 mm Chinze BWC
58b 11.09.1959 Stanley de Soysa / Don William Rajapatiranaa G/39 000001 G/40 500000 1.500.000 133 x 72 mm Chinze BWC
58c 18.08.1960 Felix Reginald Dias Bandaranaike / Don William Rajapatiranaa G/40 500001 G/48 1000000 8.500.000 133 x 72 mm Chinze BWC
58c 29.01.1962 Felix Reginald Dias Bandaranaike / Don William Rajapatiranaa G/48 500001 G/55 500000 7.000.000 133 x 72 mm Chinze BWC
63a 08.11.1962 Punchi Banda Gunathilleke Kalugalla / Don William Rajapatiranaa G/55 500001 G/65 500000 10.000.000 125 x 63 mm Chinze BWC
63b 12.06.1964 Nanayakkarapathirage Martin Perera / Don William Rajapatiranaa G/65 500001 G/81 500000 16.000.000 125 x 63 mm Chinze BWC
68a 09.09.1965 Ukku Banda Wanninayake / Don William Rajapatiranaa G/81 500001 G/89 500000 8.000.000 125 x 63 mm Chinze BWC
68a 15.07.1967 Ukku Banda Wanninayake / Don William Rajapatiranaa G/89 500001 G/96 1000000 7.500.000 125 x 63 mm Chinze BWC
68b 01.09.1967 Ukku Banda Wanninayake / William Tennekon G/97 000001 G/99 500000 2.500.000 125 x 63 mm Chinze BWC
68b 10.01.1968 Ukku Banda Wanninayake / William Tennekon G/99 500001 G/109 500000 10.000.000 125 x 63 mm Chinze BWC
73a 10.05.1969 Ukku Banda Wanninayake / William Tennekon G/109 500001 G/121 500000 12.000.000 125 x 63 mm Chinze BWC
73b 01.06.1970 Nanayakkarapathirage Martin Perera / William Tennekon G/121 500001 G/130 500000 9.000.000 125 x 63 mm Chinze BWC
73b 01.02.1971 Nanayakkarapathirage Martin Perera / William Tennekon G/130 500001 G/155 500000 25.000.000 125 x 63 mm Chinze BWC
73b 21.08.1973 Nanayakkarapathirage Martin Perera / Herbert Tennekon G/155 500001 G/170 500000 15.000.000 125 x 63 mm Chinze BWC
73b 16.07.1974 Nanayakkarapathirage Martin Perera / Herbert Tennekon G/170 500001 G/185 500000 15.000.000 125 x 63 mm Chinze BWC
73b 27.08.1974 Nanayakkarapathirage Martin Perera / Herbert Tennekon G/185 500001 G/215 500000 30.000.000 125 x 63 mm Chinze BWC
73c 26.08.1977 Ronald Joseph Godfrex de Mel / Herbert Tennekon G/215 500001 G/225 1000000 10.500.000 125 x 63 mm Chinze BWC
84 26.03.1979 Ronald Joseph Godfrex de Mel / Warnasena Rasaputram F/1 000001 F/30 1000000 30.000.000 117 x 62 mm Chinze
91 01.01.1982 Ronald Joseph Godfrex de Mel / Warnasena Rasaputram A/1 000001 A/30 1000000 30.000.000 117 x 62 mm Chinze BWC

10 Rupees

SCWPM-Nr. Datum Signatur niedrigste Nummer höchste Nummer [bekannte] Auflage Größe WZ Druckerei
12a 01.01.1894 E. Noel Walker & F. R. Saunders 191 x 127 mm Elefant TDLR
12a 01.09.1894 E. Noel Walker & F. R. Saunders B6 45095 1 191 x 127 mm Elefant TDLR
12b 18.05.1908 H. Clifford / Bernard Senior 191 x 127 mm Elefant TDLR
12c 20.01.1913 R. E. Stubbs / Bernard Senior B/34 22040 1 191 x 127 mm Elefant TDLR
12c 01.04.1914 R. E. Stubbs / Bernard Senior 191 x 127 mm Elefant TDLR
12c 01.04.1915 R. E. Stubbs / Bernard Senior 191 x 127 mm Elefant TDLR
12c 15.05.1919 A.S. Pagden & Bernard Senior 191 x 127 mm Elefant TDLR
12c 08.12.1919 Graeme Thomson / Bernard Senior B/50 25068 B/50 98520 73.453 191 x 127 mm Elefant TDLR
12c 01.10.1921 Graeme Thomson / Bernard Senior 191 x 127 mm Elefant TDLR
12c 01.09.1922 B. Horsburgh / W. W. Woods B/56 01097 B/63 10657 709.561 191 x 127 mm Elefant TDLR
12c 01.09.1923 C. Clementi / F.J. Smith 191 x 127 mm Elefant TDLR
12c 01.10.1924 C. Clementi / W. W. Woods B/65 72568 1 191 x 127 mm Elefant TDLR
12c 01.10.1925 E. B. Alexander / W. W. Woods B/69 51738 B/79 83966 1.032.229 191 x 127 mm Elefant TDLR
24 01.12.1925 E. B. Alexander / W. W. Woods C/2 57086 C/7 77122 520.037 191 x 127 mm Elefant TDLR
24(12c) 01.06.1926 A. G. M. Fletcher / W. W. Woods C/20 71553 C/45 44754 2.473.202 191 x 127 mm Elefant TDLR
24 01.09.1927 A. G. M. Fletcher / F. J. Smith C/51 42137 1 191 x 127 mm Elefant TDLR
24 01.09.1928 A. G. M. Fletcher / W. W. Woods C/57 21048 1 191 x 127 mm Elefant TDLR
25 01.07.1929 F. G. Tyrrell / W. W. Woods C/65 66783 1 152 x 102 mm Elefant TDLR
25 10.09.1930 B. H. Bourdillon / W. W. Woods 152 x 102 mm Elefant TDLR
25 09.07.1931 W. W. Woods / F. G. Tyrrell 152 x 102 mm Elefant TDLR
25 01.08.1932 W. W. Woods / W. E. Wait 152 x 102 mm Elefant TDLR
25 02.07.1934 H. J. Huxham / W. E. Wait D4 40138 1 152 x 102 mm Elefant TDLR
25 26.06.1935 C. H. Collins / G. S. Wodeman D12 74503 D20 39036 764.534 152 x 102 mm Elefant TDLR
25 18.06.1936 H. J. Huxham / M. M. Wedderburn D21 66551 D30 52887 886.328 152 x 102 mm Elefant TDLR
25 24.07.1937 C. H. Collins / R. M. M. Worsley D32 44105 D39 31682 687.571 152 x 102 mm Elefant TDLR
25 10.11.1938 H. J. Huxham / G. S. Wodeman D42 29212 D49 55016 725.805 152 x 102 mm Elefant TDLR
25 02.10.1939 H. J. Huxham / G. S. Wodeman D51 09362 D76 44545 2.535.159 152 x 102 mm Elefant TDLR
33 01.02.1941 H. J. Huxham / C. H. Collins J1 000001 J4 069000 3.069.000 152 x 102 mm Chinze India Government Security Press
36A 20.12.1941 H. J. Huxham / C. H. Collins J4 069001 J5 610000 1.541.000 152 x 102 mm Chinze India Government Security Press
36A 19.09.1942 H. J. Huxham / C. H. Collins J5 610001 J11 640000 6.030.000 152 x 102 mm Chinze India Government Security Press
36A 04.08.1943 H. J. Huxham / C. H. Collins J11 640001 J16 672000 5.032.000 152 x 102 mm Chinze India Government Security Press
36A 12.07.1944 H. J. Huxham / C. H. Collins J16 672001 J26 639000 9.967.000 152 x 102 mm Chinze India Government Security Press
36A 24.06.1945 Oliver Ernest Goonetilleke / C. H. Collins J26 639001 J36 780000 10.141.000 152 x 102 mm Chinze India Government Security Press
36A 07.05.1946 Oliver Ernest Goonetilleke / Charles Ernest Jones J36 780001 J44 296000 7.516.000 152 x 102 mm Chinze India Government Security Press
36A 01.06.1948 Charles Ernest Jones / T. D. Perera J44 296001 J47 296000 3.000.000 152 x 102 mm Chinze India Government Security Press
48 20.01.1951 Junius Richard Jayewardene / John Exter L/1 000001 L/20 1000000 20.000.000 147 x 79 mm Chinze BWC
55 01.07.1953 Junius Richard Jayewardene / Neville Ubeysingha Jayawardena L/21 000001 L/30 1000000 10.000.000 147 x 79 mm Chinze BWC
55 16.10.1954 M. D. H. Jayawardena / Arthur Godwin Ranasinha L/31 000001 L/45 1000000 15.000.000 147 x 79 mm Chinze BWC
59a 30.07.1956 Stanley de Soysa / Arthur Godwin Ranasinha L/46 000001 L/53 1000000 8.000.000 147 x 79 mm Chinze BWC
59a 31.05.1957 Stanley de Soysa / Arthur Godwin Ranasinha L/53 000001 L/60 1000000 8.000.000 147 x 79 mm Chinze BWC
59a 07.11.1958 Stanley de Soysa / Arthur Godwin Ranasinha L/61 000001 L/73 500000 12.500.000 147 x 79 mm Chinze BWC
59b 11.09.1959 Stanley de Soysa / Don William Rajapatiranaa L/73 500001 L/85 1000000 12.500.000 147 x 79 mm Chinze BWC
59c 18.08.1960 Felix Reginald Dias Bandaranaike / Don William Rajapatiranaa L/86 000001 M/9 1000000 24.000.000 147 x 79 mm Chinze BWC
59c 07.04.1961 Felix Reginald Dias Bandaranaike / Don William Rajapatiranaa M/10 000001 M/24 1000000 15.000.000 147 x 79 mm Chinze BWC
59c 05.06.1963 Tikiri Bandara Ilangaratne / Don William Rajapatiranaa M/25 000001 M/34 1000000 10.000.000 147 x 79 mm Chinze BWC
64 12.06.1964 Nanayakkarapathirage Martin Perera / Don William Rajapatiranaa M/35 000001 M/58 1000000 24.000.000 139 x 69 mm Chinze BWC
64 28.08.1964 Nanayakkarapathirage Martin Perera / Don William Rajapatiranaa M/59 000001 M/69 1000000 11.000.000 139 x 69 mm Chinze BWC
64 19.09.1964 Nanayakkarapathirage Martin Perera / Don William Rajapatiranaa M/70 000001 M/94 1000000 15.000.000 139 x 69 mm Chinze BWC
69 10.01.1968 Ukku Banda Wanninayake / William Tennekoon M/95 000001 M/114 1000000 20.000.000 139 x 69 mm Chinze BWC
